
Eleglide Mopride 2 29" Electric Mountain Bike, 250W Motor, 25km/h Speed, 648Wh 36V 18Ah Battery, 150km Max Range, Shimano 21-Speed Gear, Hydraulic Disc Brakes, Front Suspension - Black
VAT included. Shipping calculated at checkout.
Highlights
Long-Lasting, Powerful Ride
The Eleglide Mopride 2 comes with a replaceable 648Wh (36V 18Ah) lithium-ion battery, which can easily glide through 150 km per charge in assist mode, letting you ride as far as you want without range anxiety. With a powerful brushless motor that delivers 55Nm of torque, a maximum instantaneous power of 570W and a top speed of 25 km/h, it’s a breeze to accelerate and conquer steep inclines on the Mopride 2 e-bike.
Exceptional Safety Design
The Mopride 2 e-bike features premium hydraulic disc brakes that offer better control, increased braking effort and more responsive braking, enabling a 30% shorter braking distance than traditional mechanical brakes. With the StVZO-certified lighting system crafted to meet the strict standards of the German road regulations, this electric bicycle ensures safer riding at night by increasing visibility without glare.
Smoother Ride with More Comfort
The front suspension fork with a 100mm travel is more responsive than other suspension systems, providing you with a smoother, firmer ride. With the lockout design, you can lock the suspension for a fast ride on flat roads and unlock it for a comfortable cruise on bumpy paths. The 29"x2.35" pneumatic knobby tires can negotiate trail obstacles with ease and stability, provide more traction, and drastically reduce the impact caused by road bumps for a smooth and comfortable ride.
Shimano 21-Speed Gear
The professional Shimano derailleurs provide smoother and more precise shifting. With 21 different gear options, you can easily adjust your speed and resistance to match various terrains or riding conditions for better performance and efficiency. Revel in the enjoyment of variable speed and breeze through the roads with ease.
Smart LCD
The Eleglide Mopride 2 has an intelligent LCD that keeps you up to date with important data, such as real-time speed, trip distance and battery level, and allows you to switch between 5 pedal assist levels, including 12, 15, 18, 21 and 25 km/h, as well as activate the 4 km/h walk mode and more.












Specification
| Brand | Eleglide |
| Model | Mopride 2 |
| Color | Black |
| Frame Size | 29" × 19" |
| Handlebar Length | 700mm |
| Seat Height (From Ground) | 38.6"-42.5" |
| Recommended Rider Height | 170-200cm (5'7"-6'7") |
| Max Load | 120kg (264.5 lb) |
| Cut-off Speed | 25km/h |
| Max Range (Assist Mode) | 150km |
| Pedal Assist Levels | 12 / 15 / 18 / 21 / 25 km/h (Level 1-5) |
| Walk Mode | 4km/h |
| Waterproof Rating | IPX4 |
| Frame Material | Aluminium Alloy (AL6061) |
| Braking System | Hydraulic Disc Brakes & E-Brake |
| Motor Rated Voltage | 36V |
| Motor Rated Power | 250W |
| Max Output Torque | 55Nm |
| Derailleur Brand | Shimano |
| Front Gears | 3 |
| Rear Gears | 7 |
| Battery Capacity & Voltage | 18Ah / 36V |
| Battery Power Capacity | 648Wh |
| Charging Time | 10-11 hours |
| Battery Protection System | Yes |
| Charger Model | BC051420200 |
| Charger Input | 200-240V, 50/60Hz, 1.8A (Max) |
| Charger Output | 42V 2A |
| Tire Size | 27.5" × 2.35" |
| Tire Type | Pneumatic Rubber Tires |
| Tire Pressure | 40-65 PSI |
| Recommended Tire Pressure | 55-60 PSI |
| Display Size | 1.8" |
| Display Type | LCD |
| Display Information | Speed, Battery Level, Trip Distance/Odometer, Assist Level, Walk Mode, Light Indicator, Brake Indicator |
| Display Functions | Power On/Off, Light On/Off, Assist Level Adjustment, Walk Mode, Trip Data Reset, Screen Timeout Setting, etc. |
| Suspension Type | Front Suspension Fork with Lockout |
| Suspension Travel | 100mm |
| Net Weight | 25kg |
| Unfolded Size | 1820 × 700 × 1120mm |
| Package Size | 1520 × 250 × 780mm |
| Gross Weight | 30kg |
| Package Contents | 1 x E-Bike 1 x User Manual 1 x Charger 2 x Pedals 1 x Tool Kit 2 x Keys 1 x Quick Release 1 x Headlight 1 x Taillight |
| Note | The maximum range is achieved under the following conditions: fully charged battery, optimal tire pressure, 70kg load, constant speed of 15km/h, ambient temperature of 20-25°C, wind speed below 3m/s, dry and flat asphalt or concrete roads, and a riding distance exceeding 0.5km. |
| Brand | Eleglide |
| Model | Mopride 2 |
| Color | Black |
| Frame Size | 29" x 19" |
| Handlebar Length | 700mm |
| Seat Height (From Ground) | 38.6"-42.5" |
| Recommended Rider Height | 170-200cm (5'7"-6'7") |
| Max Load | 120kg (264.5 lb) |
| Cut-off Speed | 25km/h |
| Max Range (Assist Mode) | 150km |
| Pedal Assist Levels | 12 / 15 / 18 / 21 / 25 km/h (Level 1-5) |
| Walk Mode | 4km/h |
| Waterproof Rating | IPX4 |
| Frame Material | Aluminium Alloy (AL6061) |
| Braking System | Hydraulic Disc Brakes & E-Brake |
| Motor Rated Voltage | 36V |
| Motor Rated Power | 250W |
| Max Output Torque | 55Nm |
| Derailleur Brand | Shimano |
| Front Gears | 3 |
| Rear Gears | 7 |
| Battery Capacity & Voltage | 18Ah / 36V |
| Battery Power Capacity | 648Wh |
| Charging Time | 10-11 hours |
| Battery Protection System | Yes |
| Charger Model | BC051420200 |
| Charger Input | 200-240V, 50/60Hz, 1.8A (Max) |
| Charger Output | 42V 2A |
| SKU | 523146 |
Leave a Reply